Small Ticket
30 € / 1 day
- Odds Range: 1.70 – 2.00
- Perfect for: Those who prefer consistent, low-risk returns.
- Key Benefit: Steady and reliable profits to build your bankroll.
Medium Ticket
65 € / 1 day
- Odds Range: 5.00 – 7.00
- Perfect for: Bettors who want a balance between risk and reward.
- Key Benefit: Higher odds with a strong chance of success.
Best Seller
High Ticket
100 € / 1 day
- Odds Range: 12.00 – 15.00
- Perfect for: Ambitious bettors looking for big payouts.
- Key Benefit: Maximize your winnings with expertly crafted high-odds tickets.
All tips are received by email / T&Cs Apply / 24/7 Customer Support
Tips from the Pros
Latest Soccer Betting Tickets
Small Ticket
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
19.07.2025 | Osters - Malmo | 2 AH -1.0 | 1.70 | WIN |
Degerfors - GAIS | Over 1.5 goals | 1.25 | WIN | |
Combo | 2.13 | WIN | ||
18.07.2025 | Lokomotiv Sofia - Cherno More | X2 | 1.33 | WIN |
KTP - Inter Turku | Over 2.5 goals | 1.53 | WIN | |
Combo | 2.03 | WIN | ||
17.07.2025 | Cliftonville - St.Joseph | 1X | 1.40 | WIN |
Celje - Sabah | Over 1.5 goals | 1.30 | WIN | |
Combo | 1.82 | WIN | ||
16.07.2025 | Auda - Larne | 1X | 1.22 | WIN |
Fredrikstad - Bodo Glimt | 2 | 1.61 | WIN | |
Combo | 1.96 | WIN | ||
15.07.2025 | Shkendija - TNS | 1X | 1.25 | WIN |
Inter Club Escaldes - FCSB | Over 2.5 goals | 1.55 | WIN | |
Combo | 1.94 | WIN | ||
14.07.2025 | Sirius - Mjallby | Over 1.5 goals | 1.22 | WIN |
Brann 2 - Jerv | 2 | 1.66 | WIN | |
Combo | 2.03 | WIN | ||
13.07.2025 | Gnistan - Haka | Over 2.5 goals | 1.66 | LOSS |
Rosenborg - Ham Kam | Over 1.5 goals | 1.22 | WIN | |
Combo | 2.03 | LOSS | ||
12.07.2025 | Malmo - Norrkoping | Over 2.5 goals | 1.44 | WIN |
Goteborg - Elfsborg | Over 1.5 goals | 1.25 | WIN | |
Combo | 1.80 | WIN | ||
11.07.2025 | Bohemians - Galway | 1 | 1.70 | WIN |
Waterford - Cork City | 1X | 1.25 | WIN | |
Combo | 2.13 | WIN | ||
10.07.2025 | Shakhtar - Ilves | 1 1st Half | 1.50 | WIN |
SJK - Klaksvik | Over 1.5 goals | 1.22 | WIN | |
Combo | 1.83 | WIN | ||
09.07.2025 | Zalgiris - Hamrun | Under 2.5 goals | 1.50 | WIN |
EIF - Salpa | 1 | 1.25 | WIN | |
Combo | 1.88 | WIN | ||
08.07.2025 | Jippo - Japs | Goal/Goal-Yes | 1.50 | WIN |
St.Joseph - Cliftonville | Over 1.5 goals | 1.22 | WIN | |
Combo | 1.83 | WIN | ||
07.07.2025 | Portugal W - Italy W | Over 1.5 goals | 1.30 | WIN |
South Korea - China | 1 | 1.50 | WIN | |
Combo | 1.95 | WIN | ||
06.07.2025 | Atlantis - Jazz | Over 2.5 goals | 1.40 | LOSS |
Sarpsborg - Haugesund | 1 | 1.33 | WIN | |
Combo | 1.86 | LOSS | ||
05.07.2025 | Vestri - Valur | 2 | 1.50 | WIN |
Tromso - Molde | 1X | 1.40 | WIN | |
Combo | 2.10 | WIN | ||
04.07.2025 | Oulu - Kups | Over 1.5 goals | 1.22 | WIN |
Finn Harps - Longford | 1X | 1.40 | WIN | |
Combo | 1.71 | WIN | ||
02.07.2025 | Helsinki - Jaro | Over 2.5 goals | 1.50 | WIN |
Metta - Tukums | Over 1.5 goals | 1.25 | WIN | |
Combo | 1.88 | WIN | ||
01.07.2025 | Valur - Stjarnan | Over 2.5 goals | 1.33 | WIN |
Twente - Motherwell | Over 2.5 goals | 1.44 | WIN | |
Combo | 1.92 | WIN | ||
30.06.2025 | Shenzhen - Shanghai Port | Over 2.5 goals | 1.55 | WIN |
Grotta - Haukar | 1X | 1.33 | WIN | |
Combo | 2.06 | WIN | ||
29.06.2025 | Bodo Glimt - Sarpsborg | Over 2.5 goals | 1.33 | WIN |
Falkenberg - Umea | 1 | 1.40 | WIN | |
Combo | 1.86 | WIN | ||
28.06.2025 | Stabek - Ranheim | 1X | 1.40 | LOSS |
Benfica - Chelsea | X2 | 1.33 | WIN | |
Combo | 1.86 | LOSS | ||
27.06.2025 | Levadia - Trans Narva | Over 2.5 goals | 1.40 | WIN |
Shamrock - Waterford | 1 | 1.40 | WIN | |
Combo | 1.96 | WIN | ||
26.06.2025 | Casablanca - Al Ain | Over 1.5 goals | 1.25 | WIN |
Norrby - Torslanda | Over 2.5 goals | 1.55 | WIN | |
Combo | 1.94 | WIN | ||
25.06.2025 | Stabek - Kristiansund | Over 1.5 goals | 1.22 | WIN |
England U21 - Netherlands U21 | Over 2.5 goals | 1.70 | WIN | |
Combo | 2.07 | WIN | ||
24.06.2025 | Haka - Kups | Over 1.5 goals | 1.30 | WIN |
Stocksund - Karlberg | Over 2.5 goals | 1.40 | WIN | |
Combo | 1.82 | WIN | ||
23.06.2025 | Cobh - Kerry | 1 AH -0.5 | 1.66 | WIN |
Mjondalen - Skeid | Over 1.5 goals | 1.22 | WIN | |
Combo | 2.03 | WIN | ||
22.06.2025 | Juventus - Casablanca | Over 1.5 goals | 1.25 | WIN |
Viking - Fredrikstad | Over 2.5 goals | 1.66 | WIN | |
Combo | 2.08 | WIN | ||
21.06.2025 | Honefoss - Rana | 1 | 1.40 | WIN |
Bodo Glimt - Brann | Over 2.5 goals | 1.44 | WIN | |
Combo | 2.02 | WIN | ||
20.06.2025 | Shamrock - Cork | 1 | 1.30 | WIN |
Fylkir - Kopavogur | Over 2.5 goals | 1.61 | WIN | |
Combo | 2.09 | WIN | ||
19.06.2025 | Lahti - Klubi | 1 | 1.70 | LOSS |
Jippo - TPS | Over 1.5 goals | 1.22 | WIN | |
Combo | 2.07 | LOSS | ||
18.06.2025 | Skeid - Sogndal | Over 1.5 goals | 1.22 | WIN |
Torslanda - Ljungskille | X2 | 1.50 | WIN | |
Combo | 1.83 | WIN | ||
17.06.2025 | Romania U21 - Slovakia U21 | X2 | 1.44 | WIN |
Super Nova - Liepaja | Over 1.5 goals | 1.25 | WIN | |
Combo | 1.80 | WIN | ||
15.06.2025 | Aalesund - Stabek | Goal/Goal-Yes | 1.61 | WIN |
Start - Lyn | Over 1.5 goals | 1.22 | WIN | |
Combo | 1.96 | WIN | ||
14.06.2025 | Mariehamn - Vaasa | Goal/Goal-Yes | 1.70 | WIN |
Kups - Ilves | Over 1.5 goals | 1.25 | WIN | |
Combo | 2.13 | WIN | ||
13.06.2025 | Shelbourne - Shamrock | X2 | 1.40 | WIN |
Bran 2 - Sotraa | 2 | 1.33 | WIN | |
Combo | 1.86 | WIN | ||
11.06.2025 | MP - Helsinki | 2 1st Half | 1.40 | LOSS |
Portugal U21 - France U21 | X2 | 1.44 | WIN | |
Combo | 2.02 | LOSS | ||
10.06.2025 | South Korea- Kuwait | Over 2.5 goals | 1.50 | WIN |
Greece - Bulgaria | 1 | 1.40 | WIN | |
Combo | 2.10 | WIN | ||
09.06.2025 | Keflavik - Fylkir | Goal/Goal-Yes | 1.44 | WIN |
Belgium - Wales | 1 | 1.40 | WIN | |
Combo | 2.02 | WIN | ||
08.06.2025 | Arendal - Brattvag | Goal/Goal-Yes | 1.44 | WIN |
Jazz - Rops | Goal/Goal-Yes | 1.40 | WIN | |
Combo | 2.02 | WIN | ||
07.06.2025 | Mexico - Switzerland | Over 1.5 goals | 1.40 | WIN |
Austria - Romania | 1 | 1.40 | WIN | |
Combo | 1.96 | WIN | ||
06.06.2025 | Macedonia - Belgium | Over 1.5 goals | 1.25 | WIN |
Lund - Olympic Malmo | 1 | 1.50 | WIN | |
Combo | 1.88 | WIN | ||
05.06.2025 | Spain - France | 1X | 1.40 | WIN |
Iraq - South Korea | X2 | 1.30 | WIN | |
Combo | 1.82 | WIN | ||
04.06.2025 | Cerezo Osaka - Yokohama | Over 1.5 goals | 1.33 | WIN |
Kopavogur - Selfoss | 1 | 1.40 | WIN | |
Combo | 1.86 | WIN | ||
01.06.2025 | Akranes - Vestmanjaer | Over 2.5 goals | 1.40 | WIN |
Brann - Kristiansund | Over 2.5 goals | 1.40 | WIN | |
Combo | 1.96 | WIN | ||
31.05.2025 | Arda - CSKA Sofia | 2 AH -0.5 | 1.66 | LOSS |
Tromso - Valerenga | Over 1.5 goals | 1.22 | WIN | |
Combo | 2.03 | LOSS | ||
30.05.2025 | Skeid - Hodd | Under 3.5 goals | 1.33 | WIN |
Orebro - Brage | 1X | 1.40 | WIN | |
Combo | 1.86 | WIN | ||
29.05.2025 | Afturelding - Valur | 2 | 1.70 | WIN |
Brann - Molde | Over 1.5 goals | 1.22 | WIN | |
Combo | 2.07 | WIN | ||
28.05.2025 | Vasalunds - Sollentuna | Goal/Goal-Yes | 1.61 | WIN |
Al Ahly - Pharco | 1 | 1.22 | WIN | |
Combo | 1.96 | WIN | ||
27.05.2025 | Eintracht B - Saarbrucken | Over 1.5 goals | 1.25 | WIN |
Trelleborg - Helsingborg | X2 | 1.70 | WIN | |
Combo | 2.13 | WIN | ||
26.05.2025 | Hatayspor - Fenerbahche | Over 3.5 goals | 1.61 | WIN |
LASK - Hartberg | Over 1.5 goals | 1.22 | WIN | |
Combo | 1.96 | WIN | ||
25.05.2025 | Nottingham - Chelsea | X2 | 1.40 | WIN |
Tottenham - Brighton | Over 2.5 goals | 1.33 | WIN | |
Combo | 1.86 | WIN | ||
24.05.2025 | Rakow - Widzew | 1 | 1.25 | WIN |
Milan - Monza | 1 AH -1.5 | 1.66 | WIN | |
Combo | 2.08 | WIN | ||
23.05.2025 | Saarbrucken - Eintracht B | 1X | 1.40 | LOSS |
Cercle Brugge - Patro | Over 2.5 goals | 1.50 | WIN | |
Combo | 2.10 | LOSS | ||
22.05.2025 | AZ - Heerenveen | Over 2.5 goals | 1.55 | WIN |
Ludogorets - CSKA Sofia | 1X | 1.40 | WIN | |
Combo | 2.17 | WIN | ||
21.05.2025 | Lillestrom - Fredrikstad | Over 1.5 goals | 1.25 | WIN |
TPS - Lahti | 1 AH 0.0 | 1.70 | DRAW | |
Combo | 2.13 | WIN | ||
20.05.2025 | Aalesund - Ham Kam | Goal/Goal-Yes | 1.55 | WIN |
Den Bosch - Telstar | Under 3.5 goals | 1.30 | WIN | |
Combo | 2.02 | WIN | ||
19.05.2025 | Salernitana - Frosinone | 1X | 1.25 | DRAW |
Shelbourne - Drogheda | Under 2.5 goals | 1.61 | WIN | |
Combo | 2.01 | WIN | ||
18.05.2025 | Roma - Milan | Over 1.5 goals | 1.22 | WIN |
Schalke - Elversberg | 2 | 1.66 | WIN | |
Combo | 2.03 | WIN | ||
17.05.2025 | Lens - Monaco | Over 2.5 goals | 1.50 | WIN |
Sporting - Guimaraes | 1 | 1.25 | WIN | |
Combo | 1.88 | WIN | ||
16.05.2025 | Aston Villa - Tottenham | Over 2.5 goals | 1.40 | LOSS |
Chelsea - Man United | Over 2.5 goals | 1.50 | LOSS | |
Combo | 2.10 | LOSS | ||
15.05.2025 | Esbjerg - Hvidovre | 1X | 1.40 | WIN |
Young Boys - Luzern | Over 2.5 goals | 1.50 | WIN | |
Combo | 2.10 | WIN |
Medium Ticket
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
19.07.2025 | Breidablik - Vestri | Over 2.5 goals | 1.50 | LOSS |
KFUM - Brann | X2 | 1.40 | LOSS | |
Molde - Stromgodset | Over 3.5 goals | 2.00 | WIN | |
Vaasa - Kups | Over 1.5 goals | 1.22 | WIN | |
Combo | 5.12 | LOSS | ||
18.07.2025 | Pardubice - Plzen | Over 2.5 goals | 1.50 | WIN |
CSKA Sofia 1948 - Arda | Under 2.5 goals | 1.70 | WIN | |
Sarpsborg - Rosenborg | Over 2.5 goals | 1.61 | WIN | |
TPS - Salpa | 1 | 1.22 | WIN | |
Combo | 5.01 | WIN | ||
17.07.2025 | Cluj - Paks | 1 | 1.33 | WIN |
Klaksvik - SJK | 1 | 1.85 | WIN | |
Flora - Valur | X2 | 1.25 | WIN | |
Dinamo Brest - Sutjeska | Goal/Goal-No | 1.83 | WIN | |
Combo | 5.63 | WIN | ||
16.07.2025 | Cerezo Osaka - Tokushima | Under 3.5 goals | 1.25 | WIN |
Linfield - Shelbourne | 1X | 1.44 | WIN | |
Gamba Osaka - Yamagata | Over 2.5 goals | 1.75 | WIN | |
Kilmarnock - Livingston | 1 | 1.90 | WIN | |
Combo | 5.99 | WIN | ||
15.07.2025 | Kairat - O.Ljubljana | 1 AH 0.0 | 1.75 | WIN |
Malmo - Iberia | 1 | 1.33 | WIN | |
Hamrun - Zalgiris | Under 3.5 goals | 1.33 | WIN | |
Breidablik - Egnatia | Goal/Goal-No | 1.90 | WIN | |
Combo | 5.88 | WIN | ||
14.07.2025 | Ilves - Vaasa | 1 | 1.50 | WIN |
Vestmanjaer - Stjarnan | X2 | 1.50 | LOSS | |
Miercurea - Dinamo Buccuresti | X2 | 1.33 | WIN | |
Akranes - KR Reykjavik | 2 | 1.75 | LOSS | |
Combo | 5.24 | LOSS | ||
13.07.2025 | GAIS - Hammarby | Goal/Goal-Yes | 1.75 | WIN |
Brann - Viking | 1X | 1.44 | WIN | |
Cluj - Unirea | Over 1.5 goals | 1.25 | WIN | |
AIK - Degerfors | Over 2.5 goals | 1.85 | WIN | |
Combo | 5.83 | WIN | ||
12.07.2025 | Keski - KPV | 1X | 1.40 | WIN |
Longford - Kerry | Goal/Goal-Yes | 1.70 | WIN | |
Fredrikstad - Molde | Over 1.5 goals | 1.30 | WIN | |
Inter Turku - Jaro | 1 AH -1.5 | 1.80 | WIN | |
Combo | 5.57 | WIN | ||
11.07.2025 | UCD - Finn Harps | 1 | 1.70 | WIN |
Arges - Rapid Buccuresti | X2 | 1.33 | WIN | |
Riteriai - Siauliai | 2 AH -0.5 | 1.70 | WIN | |
Tampere - Inter Turku 2 | X2 | 1.50 | WIN | |
Combo | 5.77 | WIN | ||
10.07.2025 | Runavik - Helsinki | Over 2.5 goals | 1.66 | WIN |
Larnaca - Partizan | 1 AH -0.5 | 1.70 | WIN | |
Levski Sofia - Hapoel Beer Sheva | Under 3.5 goals | 1.25 | WIN | |
Sheriff - Prishtina | Over 2.5 goals | 1.70 | WIN | |
Combo | 6.00 | WIN | ||
09.07.2025 | TPS - Klubi | Goal/Goal-Yes | 1.40 | WIN |
Zalgiris - Hamrun | 1 | 1.90 | WIN | |
Kapa - PK 35 | Over 2.5 goals | 1.44 | LOSS | |
PSG - Real Madrid | Goal/Goal-Yes | 1.50 | LOSS | |
Combo | 5.75 | LOSS | ||
08.07.2025 | SJK Akatemia - Lahti | Over 2.5 goals | 1.44 | WIN |
Iberia - Malmo | 2 | 1.50 | WIN | |
Fluminense - Chelsea | Under 2.5 goals | 1.75 | WIN | |
St.Joseph - Cliftonville | X2 | 1.40 | WIN | |
Combo | 5.29 | WIN | ||
07.07.2025 | KTP - Gnistan | X2 | 1.33 | WIN |
Hafnarfjordur - Stjarnan | Goal/Goal-Yes | 1.40 | WIN | |
Senegal - Guinea | 1 AH -0.5 | 1.80 | WIN | |
Grindavik - Keflavik | Over 3.5 goals | 1.85 | WIN | |
Combo | 6.20 | WIN | ||
06.07.2025 | Djurgarden - Degerfors | Over 1.5 goals | 1.25 | WIN |
Sarpsborg - Haugesund | 1 AH -1.5 | 1.80 | WIN | |
Atlantis - Jazz | 2 AH 0.0 | 1.80 | WIN | |
Jaro - Mariehamn | 1X | 1.25 | WIN | |
Combo | 5.06 | WIN | ||
05.07.2025 | Akranes - Fram | Over 2.5 goals | 1.40 | LOSS |
Sligo Rovers - Shamrock | 2 | 1.40 | LOSS | |
Tromso - Molde | Over 2.5 goals | 1.80 | LOSS | |
Kopavogur - Voelsungur | 1 | 1.44 | WIN | |
Combo | 5.08 | LOSS | ||
04.07.2025 | Paide - Levadia | Over 1.5 goals | 1.22 | WIN |
Cobh - Athlone | 1 | 1.40 | WIN | |
Bray - Wexford | 1 | 1.90 | WIN | |
Japs - Salpa | 1 | 1.61 | WIN | |
Combo | 5.22 | WIN | ||
02.07.2025 | Keski - Rops | Over 3.5 goals | 1.83 | WIN |
Ilves - KTP | 1 | 1.22 | WIN | |
Eskilsmine - Olympic | 1 AH -0.5 | 1.80 | WIN | |
Vaasa - Haka | Over 1.5 goals | 1.25 | WIN | |
Combo | 5.02 | WIN | ||
01.07.2025 | Kups - Gnistan | 1 AH -0.5 | 1.61 | WIN |
Real Madrid - Juventus | 1 | 1.70 | WIN | |
Jazz - EPS | Over 2.5 goals | 1.40 | WIN | |
Riga - Jelgava | 1 1st Half | 1.33 | WIN | |
Combo | 5.10 | WIN | ||
30.06.2025 | Daugavpils - Rigas | Over 2.5 goals | 1.50 | WIN |
Mjallby - Malmo | Goal/Goal-Yes | 1.70 | WIN | |
Beijing - Yunnan | 1 | 1.40 | WIN | |
Henan - Shandong | 2 AH 0.0 | 1.70 | DRAW | |
Combo | 6.07 | WIN | ||
29.06.2025 | Stromgodset - Valerenga | X2 | 1.50 | WIN |
KR Reykjavik - Hafnarfjordur | Over 3.5 goals | 1.70 | WIN | |
Varnamo - Elfsborg | 2 AH -0.5 | 1.90 | LOSS | |
PSG - Inter Miami | 1 | 1.22 | WIN | |
Combo | 5.91 | LOSS | ||
28.06.2025 | Palmeiras - Botafogo | 1X | 1.33 | WIN |
Hammarby - Halmstad | 1 AH -1.5 | 1.80 | WIN | |
Moss - Egersunds | Goal/Goal-Yes | 1.50 | WIN | |
Odd - Start | Goal/Goal-Yes | 1.50 | WIN | |
Combo | 5.39 | WIN | ||
27.06.2025 | Akureyri - Valur | Over 3.5 goals | 2.00 | WIN |
Stjarnan - Breidablik | X2 | 1.44 | WIN | |
Derry - Drogheda | 1 AH -0.5 | 1.75 | WIN | |
Varbergs - Utsiktens | Over 1.5 goals | 1.22 | WIN | |
Combo | 6.15 | WIN | ||
26.06.2025 | Juventus - Man City | Over 1.5 goals | 1.25 | WIN |
Daugavpils - Grobina | 1 | 1.75 | WIN | |
Jelgava - Riga | Goal/Goal-No | 1.75 | WIN | |
Yunnan - Henan | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 6.16 | WIN | ||
25.06.2025 | Enkoping - Vasalunds | 2 AH -0.5 | 1.90 | WIN |
Tukums - Liepaja | Over 1.5 goals | 1.25 | WIN | |
Rosenborg - Sarpsborg | 1 | 1.70 | LOSS | |
Lillestrom - KFUM | 1 AH 0.0 | 1.61 | WIN | |
Combo | 6.50 | LOSS | ||
24.06.2025 | Haka - Kups | X2 | 1.40 | WIN |
Dainava - Banga Gargzdai | Under 3.5 goals | 1.22 | WIN | |
Stocksund - Karlberg | 2 AH -1.0 | 1.90 | WIN | |
EIF - Jaro | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 5.52 | WIN | ||
23.06.2025 | Longford - Athlone | Over 2.5 goals | 1.75 | WIN |
Bohemians - Shamrock | Over 1.5 goals | 1.33 | WIN | |
Atletico Madrid - Botafogo | 1 | 1.75 | WIN | |
Sundsvall - Trelleborg | 1X | 1.40 | WIN | |
Combo | 5.70 | WIN | ||
22.06.2025 | Real Madrid - Pachuca | 1 | 1.30 | WIN |
Kalmar - Orgryte | Goal/Goal-Yes | 1.61 | WIN | |
Viking - Fredrikstad | 1 | 1.66 | WIN | |
Hafrnarfjordur - Vestri | 1 AH -0.5 | 1.66 | WIN | |
Combo | 5.77 | WIN | ||
21.06.2025 | Egersunds - Kongsvinger | Over 2.5 goals | 1.44 | WIN |
Jeonbuk - Seoul | Over 1.5 goals | 1.40 | WIN | |
Nordic United - Enkoping | 1 | 1.83 | WIN | |
Paide - Flora | Over 2.5 goals | 1.50 | WIN | |
Combo | 5.53 | WIN | ||
20.06.2025 | Waterford - Bohemians | 2 | 1.75 | LOSS |
Shamrock - Cork | Over 1.5 goals | 1.22 | WIN | |
Eidsvold - Levanger | 2 AH 0.0 | 1.75 | LOSS | |
Fylkir - Kopavogur | 1X | 1.40 | LOSS | |
Combo | 5.23 | LOSS | ||
19.06.2025 | Lahti - Klubi | Goal/Goal-Yes | 1.50 | WIN |
Angleholm - Jonkoping | Goal/Goal-Yes | 1.66 | WIN | |
Palmeiras - Al Ahly | Over 1.5 goals | 1.33 | WIN | |
Jippo - TPS | 2 AH 0.0 | 1.72 | WIN | |
Combo | 5.70 | WIN | ||
18.06.2025 | Skeid - Sogndal | 2 AH -0.5 | 2.00 | WIN |
Kongsvinger - Aalesund | Over 1.5 goals | 1.22 | WIN | |
Moss - Hodd | Over 2.5 goals | 1.85 | WIN | |
Lyn - Raufoss | Over 1.5 goals | 1.22 | WIN | |
Combo | 5.51 | WIN | ||
17.06.2025 | River Plate - Urawa | 1 | 1.61 | WIN |
Romania U21 - Slovakia U21 | Goal/Goal-Yes | 1.61 | WIN | |
Daegu - Pohang | Goal/Goal-Yes | 1.70 | WIN | |
France U21 - Poland U21 | 1 | 1.25 | WIN | |
Combo | 5.51 | WIN | ||
15.06.2025 | Mirandes - Oviedo | 1X | 1.33 | WIN |
Vestmanjaer - Breidablik | 2 AH -0.5 | 1.75 | WIN | |
Asane - Skeid | Over 1.5 goals | 1.22 | WIN | |
Start - Lyn | 1 | 1.80 | LOSS | |
Combo | 5.11 | LOSS | ||
14.06.2025 | Oulu - Helsinki | 2 AH -1.0 | 1.90 | WIN |
Kalmar - Landscrona | Over 1.5 goals | 1.25 | WIN | |
Voelsungur - Keflavik | Goal/Goal-Yes | 1.61 | WIN | |
Kongsvinger - Sogndal | 1 | 1.61 | WIN | |
Combo | 6.16 | WIN | ||
13.06.2025 | Derry City - Galway | Under 2.5 goals | 1.61 | WIN |
Athlone - Kerry | 1 AH 0.0 | 1.75 | DRAW | |
Treaty - Bray | Goal/Goal-Yes | 1.66 | WIN | |
Kopavogur - Fjolnir | Over 2.5 goals | 1.40 | WIN | |
Combo | 6.55 | WIN | ||
11.06.2025 | Portugal U21 - France U21 | 2 AH 0.0 | 1.80 | DRAW |
Italy U21 - Romania | Under 2.5 goals | 1.90 | WIN | |
Oviedo - Almeria | Under 3.5 goals | 1.30 | WIN | |
SJK - KPV | 1 1st Half | 1.40 | WIN | |
Combo | 6.22 | WIN | ||
10.06.2025 | Uzbekistan - Qatar | 1 | 1.75 | WIN |
Romania - Cyprus | Over 1.5 goals | 1.22 | WIN | |
Luxembourg - Ireland | Under 2.5 goals | 1.50 | WIN | |
Latvia - Albania | Goal/Goal-No | 1.66 | LOSS | |
Combo | 5.32 | LOSS | ||
09.06.2025 | Belgium - Wales | Over 1.5 goals | 1.22 | WIN |
Kazakhstan - Macedonia | Under 2.5 goals | 1.55 | WIN | |
Notodden - Bran 2 | 1 | 1.66 | WIN | |
Croatia - Czech | 1 | 1.80 | WIN | |
Combo | 5.65 | WIN | ||
08.06.2025 | Portugal - Spain | Over 2.5 goals | 1.70 | WIN |
Sotra - Jerv | 1X | 1.40 | WIN | |
Haninge - Eskilstuna | 1 | 1.90 | WIN | |
Ljungskille - Jonkoping | Over 1.5 goals | 1.25 | WIN | |
Combo | 5.65 | WIN | ||
07.06.2025 | Malta - Lithuania | Under 2.5 goals | 1.40 | WIN |
Mexico - Switzerland | X2 | 1.50 | WIN | |
Vard Haugesund - Sandnes | Goal/Goal-Yes | 1.44 | WIN | |
Honefoss - Alta | Over 3.5 goals | 1.83 | WIN | |
Combo | 5.53 | WIN | ||
06.06.2025 | Estonia - Israel | 2 AH -1.0 | 1.90 | WIN |
Hungary - Sweden | Over 1.5 goals | 1.25 | WIN | |
Wales - Liechtenstein | Goal/Goal-No | 1.33 | WIN | |
Torslanda - Husqvarna | 1 AH -0.5 | 1.80 | WIN | |
Combo | 5.69 | WIN | ||
05.06.2025 | Australia - Japan | 1 AH 0.0 | 1.80 | WIN |
Ecuador - Brazil | X2 | 1.30 | WIN | |
Iraq - South Korea | Goal/Goal-No | 1.80 | WIN | |
Turkey U21 - Montenegro U21 | 1 | 1.44 | LOSS | |
Combo | 6.07 | LOSS | ||
04.06.2025 | Kopavogur - Selfoss | Over 3.5 goals | 2.00 | WIN |
Thor - Voelsungur | Goal/Goal-Yes | 1.50 | WIN | |
Germany - Portugal | Over 1.5 goals | 1.22 | WIN | |
Fylkir - Leiknir | Over 2.5 goals | 1.40 | WIN | |
Combo | 5.12 | WIN | ||
01.06.2025 | Jaro - Inter Turku | 2 | 1.66 | WIN |
Haugesund - Bodo Glimt | Over 2.5 goals | 1.40 | WIN | |
Almeria - Tenerife | 1 | 1.25 | WIN | |
Randers - Silkeborg | Over 2.5 goals | 1.85 | WIN | |
Combo | 5.37 | WIN | ||
31.05.2025 | Ranheim - Aalesund | Over 1.5 goals | 1.22 | WIN |
Oulu - SJK | Goal/Goal-Yes | 1.66 | WIN | |
Stabek - Kongsvinger | Over 2.5 goals | 1.66 | WIN | |
Tromso - Valerenga | Over 2.5 goals | 1.75 | WIN | |
Combo | 5.88 | WIN | ||
30.05.2025 | Wexford - Dundalk | 2 | 1.50 | WIN |
Fjolnir - IR | Over 2.5 goals | 1.55 | WIN | |
Orebro - Brage | Over 1.5 goals | 1.22 | WIN | |
Castellon - Zaragoza | 1 AH -0.5 | 1.90 | WIN | |
Combo | 5.39 | WIN | ||
29.05.2025 | Telstar - Willem | 1 AH 0.0 | 1.66 | DRAW |
Bromapojkarna - Djurgarden | Over 1.5 goals | 1.25 | LOSS | |
Copenhagen - Silkeborg | Goal/Goal-Yes | 1.75 | LOSS | |
Cremonese - Spezia | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 6.17 | LOSS | ||
28.05.2025 | Gnistan - Ilves | Over 1.5 goals | 1.25 | WIN |
Ceramica - Pyramids | Over 1.5 goals | 1.30 | WIN | |
Vasalunds - Sollentuna | 1 AH-1.0 | 1.80 | WIN | |
Bodo Glimt - Viking | Over 3.5 goals | 1.83 | WIN | |
Combo | 5.35 | WIN | ||
27.05.2025 | Grasshoppers - Aarau | Over 1.5 goals | 1.22 | WIN |
Daegu - Jeonbuk | Over 2.5 goals | 1.83 | WIN | |
Tammeka Tartu - Tallinna kalev | Over 2.5 goals | 1.50 | WIN | |
Kuressaare - Flora | Over 3.5 goals | 2.00 | WIN | |
Combo | 6.70 | WIN | ||
26.05.2025 | Cherno More - Levski Sofia | Under 2.5 goals | 1.70 | WIN |
Voluntari - Unirea | 1X | 1.40 | WIN | |
Hatayspor - Fenerbahche | Over 2.5 goals | 1.25 | WIN | |
Elversberg - Heidenheim | Over 2.5 goals | 1.75 | WIN | |
Combo | 5.21 | WIN | ||
25.05.2025 | Venezia - Juventus | 2 | 1.50 | WIN |
Nottingham - Chelsea | Goal/Goal-Yes | 1.61 | LOSS | |
Midtylland - Randers | 1 AH -0.5 | 1.66 | WIN | |
Ham Kam - Molde | Over 1.5 goals | 1.25 | WIN | |
Combo | 5.01 | LOSS | ||
24.05.2025 | Basel - Luzern | Over 3.5 goals | 1.83 | WIN |
Real Madrid - Real Sociedad | 1 | 1.50 | WIN | |
Bodo Glimt - Rosenborg | Over 2.5 goals | 1.75 | WIN | |
Hapoel Beer Sheva - Hapoel Haifa | 1 | 1.30 | WIN | |
Combo | 6.24 | WIN | ||
23.05.2025 | Napoli - Cagliari | 1 1st Half | 1.50 | WIN |
Como - Inter | Over 1.5 goals | 1.22 | WIN | |
Odense - Esbjerg | 1 AH -1.0 | 1.66 | WIN | |
Dundalk - Kerry | 1 AH -1.5 | 1.80 | WIN | |
Combo | 5.47 | WIN | ||
22.05.2025 | Heidenheim - Elversberg | 1X | 1.40 | WIN |
Winterthur - Sion | 1 | 1.80 | WIN | |
