| 09.03.2026 | Egersunds - Aalesund | Over 2.5 goals | 1.61 | WIN |
| AIK - Hacken | Over 1.5 goals | 1.25 | WIN |
| Tondela - Rio Ave | Goal/Goal-No | 2.00 | WIN |
| Jong AZ - Emmen | Goal/Goal-Yes | 1.40 | WIN |
| | Combo | 5.64 | WIN |
| 08.03.2026 | Benfica - Porto | Goal/Goal-Yes | 2.00 | WIN |
| Villareal - Elche | Over 2.5 goals | 1.61 | WIN |
| Valencia - Alaves | 1X | 1.25 | WIN |
| NAC - Feyenoord | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 6.68 | WIN |
| 07.03.2026 | Freiburg - Leverkusen | Goal/Goal-Yes | 1.70 | WIN |
| Bristol City - Coventry | Over 2.5 goals | 1.75 | LOSS |
| Juventus - Pisa | 1 | 1.25 | WIN |
| Almere - Ado Den Haag | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 5.58 | LOSS |
| 06.03.2026 | PSG - Monaco | Over 3.5 goals | 1.80 | WIN |
| Celta Vigo - Real Madrid | Over 1.5 goals | 1.25 | WIN |
| Slavia - Spartak Varna | 1 AH -0.5 | 1.70 | WIN |
| Napoli - Torino | 1 | 1.50 | WIN |
| | Combo | 5.74 | WIN |
| 05.03.2026 | Lyon - Lens | X2 | 1.50 | WIN |
| Radom - Arka | 1 | 1.72 | WIN |
| Tottenham - Crystal Palace | Goal/Goal-Yes | 1.66 | WIN |
| Lokomotiv Plovdiv - CSKA 1948 | X2 | 1.33 | WIN |
| | Combo | 5.70 | WIN |
| 04.03.2026 | Newcastle - Man United | 1X | 1.44 | WIN |
| CSKA Sofia - Botev Vratsa | 1 | 1.30 | WIN |
| Hamburger - Leverkusen | 2 | 2.00 | WIN |
| AZ - Telstar | Over 2.5 goals | 1.66 | WIN |
| | Combo | 6.22 | WIN |
| 03.03.2026 | Bournemouth - Brentford | Over 1.5 goals | 1.22 | LOSS |
| Sporting - Porto | Goal/Goal-Yes | 1.83 | LOSS |
| Ipswich - Hull | 1 AH -1.0 | 1.70 | DRAW |
| Cambuur - Almere | Goal/Goal-Yes | 1.40 | WIN |
| | Combo | 5.31 | LOSS |
| 02.03.2026 | Omonia - Apollon | Under 2.5 goals | 1.90 | WIN |
| Gil Vicente - Benfica | Over 1.5 goals | 1.33 | WIN |
| Unirea - Rapid Buccuresti | 2 | 1.50 | WIN |
| Orebro - Hammarby | Over 2.5 goals | 1.40 | WIN |
| | Combo | 5.31 | WIN |
| 01.03.2026 | Man United - Crystal Palace | Over 1.5 goals | 1.22 | WIN |
| Arsenal - Chelsea | 1 AH -0.5 | 1.66 | WIN |
| Valencia - Osasuna | 1 AH 0.0 | 1.66 | WIN |
| Lausanne - Basel | Over 2.5 goals | 1.50 | WIN |
| | Combo | 5.04 | WIN |
| 28.02.2026 | Liverpool - West Ham | Over 2.5 goals | 1.44 | WIN |
| Galatasaray - Alanyaspor | 1 | 1.25 | WIN |
| Leeds - Man City | 2 | 1.66 | WIN |
| Werder - Heidenheim | 1 AH -0.5 | 1.75 | WIN |
| | Combo | 5.23 | WIN |
| 27.02.2026 | Dynamo Dresden - Darmstadt | Over 1.5 goals | 1.22 | WIN |
| Aalborg - Hillerod | Over 2.5 goals | 1.66 | WIN |
| Walwijk - FC Eindhoven | Over 2.5 goals | 1.70 | WIN |
| Aarau - Rapperswil | 1 | 1.66 | WIN |
| | Combo | 5.72 | WIN |
| 26.02.2026 | Celta Vigo - PAOK | 1 | 1.70 | WIN |
| Ferencvaros - Ludogorets | Over 1.5 goals | 1.25 | WIN |
| Nottingham - Fenerbahche | Over 1.5 goals | 1.22 | WIN |
| Plzen - Panathinaikos | 1 | 2.00 | LOSS |
| | Combo | 5.19 | LOSS |
| 25.02.2026 | Braintree - Aldershot | 2 | 1.83 | WIN |
| Millwall - Birmingham | Under 3.5 goals | 1.30 | WIN |
| Ceuta - Cordoba | Goal/Goal-Yes | 1.70 | WIN |
| Winterthur - Thun | Over 2.5 goals | 1.40 | WIN |
| | Combo | 5.66 | WIN |
| 24.02.2026 | Middlesbrough - Leicester | Over 1.5 goals | 1.22 | WIN |
| Inter - Bodo Glimt | Goal/Goal-Yes | 1.70 | WIN |
| Cambuur - FC Eindhoven | Goal/Goal-Yes | 1.66 | WIN |
| Watford - Ipswich | 2 AH 0.0 | 1.61 | WIN |
| | Combo | 5.54 | WIN |
| 23.02.2026 | Bologna - Udinese | Goal/Goal-No | 1.80 | WIN |
| Wallsall - MK Dons | Goal/Goal-Yes | 1.83 | LOSS |
| Fenerbahche - Kasimpasa | 1 | 1.25 | LOSS |
| Botev Plovdiv - Ludogorets | Over 1.5 goals | 1.30 | WIN |
| | Combo | 5.35 | LOSS |
| 22.02.2026 | Villareal - Valencia | 1 AH -0.5 | 1.70 | WIN |
| Tottenham - Arsenal | Over 1.5 goals | 1.25 | WIN |
| Heidenheim - Stuttgart | Over 2.5 goals | 1.53 | WIN |
| Silkeborg - Midtylland | 2 AH -1.0 | 1.90 | WIN |
| | Combo | 6.18 | WIN |
| 21.02.2026 | Brugge - OH Leuven | 1 | 1.33 | WIN |
| Man City - Newcastle | 1 | 1.50 | WIN |
| Bayern M - Eintracht | Over 3.5 goals | 1.50 | WIN |
| Osasuna - Real Madrid | Over 2.5 goals | 1.70 | WIN |
| | Combo | 5.09 | WIN |
| 20.02.2026 | Bochum - Nurnberg | Goal/Goal-Yes | 1.66 | WIN |
| Mainz - Hamburger | Under 2.5 goals | 2.00 | WIN |
| Emmen - Jong Ajax | Over 2.5 goals | 1.40 | WIN |
| Athletic Bilbao - Elche | Under 3.5 goals | 1.33 | WIN |
| | Combo | 6.18 | WIN |
| 19.02.2026 | PAOK - Celta Vigo | Over 2.5 goals | 2.00 | WIN |
| Celtic - Stuttgart | Goal/Goal-Yes | 1.66 | WIN |
| Ludogorets - Ferencvaros | Under 3.5 goals | 1.33 | WIN |
| Fenerbahche - Nottingham | Over 1.5 goals | 1.30 | WIN |
| | Combo | 5.74 | WIN |
| 18.02.2026 | Brugge - Atletico Madrid | Goal/Goal-Yes | 1.61 | WIN |
| Wigan - Luton | 2 AH 0.0 | 1.70 | LOSS |
| Winterthur - St.Gallen | Goal/Goal-Yes | 1.53 | WIN |
| Levante - Villareal | Over 1.5 goals | 1.22 | LOSS |
| | Combo | 5.11 | LOSS |
| 17.02.2026 | Lincoln - Northampton | 1 | 1.50 | WIN |
| Barnsley - Peterborough | 1 AH -0.5 | 2.00 | WIN |
| Benfica - Real Madrid | X2 | 1.30 | WIN |
| Monaco - PSG | Over 2.5 goals | 1.53 | WIN |
| | Combo | 5.97 | WIN |
| 16.02.2026 | Jong Utrecht - Willem | X2 | 1.50 | WIN |
| Sonderyske - Silkeborg | Over 1.5 goals | 1.22 | WIN |
| Kasimpasa - Fatih | Over 2.5 goals | 2.00 | WIN |
| Jong Ajax - Cambuur | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 5.49 | WIN |
| 15.02.2026 | Nacional - Porto | 2 | 1.33 | WIN |
| Lausanne - Servette | Over 2.5 goals | 1.75 | WIN |
| Levski Sofia - Botev Plovdiv | 1 | 1.33 | WIN |
| Augsburg - Heidenheim | 1 AH -0.5 | 1.80 | WIN |
| | Combo | 5.57 | WIN |
| 14.02.2026 | Werder - Bayern M | Over 2.5 goals | 1.33 | WIN |
| Espanyol - Celta Vigo | Over 1.5 goals | 1.40 | WIN |
| Aston Villa - Newcastle | Over 2.5 goals | 1.66 | WIN |
| Eintracht - Mgladbach | 1 AH -0.5 | 1.90 | WIN |
| | Combo | 5.87 | WIN |
| 13.02.2026 | Pisa - Milan | Over 1.5 goals | 1.30 | WIN |
| Nurnberg - Karlsruher | Goal/Goal-Yes | 1.66 | WIN |
| Mechelen - Genk | Goal/Goal-Yes | 1.70 | WIN |
| Dortmund - Mainz | Over 2.5 goals | 1.53 | WIN |
| | Combo | 5.61 | WIN |
| 12.02.2026 | Hafnarfjordur - Vestmanjaer | 1 AH -0.5 | 2.00 | LOSS |
| Lokomotiv Plovdiv - Botev Plovdiv | Under 3.5 goals | 1.22 | WIN |
| Sion - Basel | Over 2.5 goals | 1.70 | LOSS |
| Atletico Madrid - Barcelona | Goal/Goal-Yes | 1.40 | LOSS |
| | Combo | 5.81 | LOSS |
| 11.02.2026 | Sunderland - Liverpool | Under 3.5 goals | 1.40 | WIN |
| Bayern M - Leipzig | 1 AH -1.5 | 1.85 | WIN |
| Bologna - Lazio | 1X | 1.25 | WIN |
| Zurich - Winterthur | 1 | 1.66 | WIN |
| | Combo | 5.37 | WIN |
| 10.02.2026 | Napoli - Como | 1 AH 0.0 | 1.70 | DRAW |
| Leicester - Southampton | Over 1.5 goals | 1.25 | WIN |
| Birmingham - West Bromich | 1 AH -0.5 | 1.90 | LOSS |
| Chelsea - Leeds | 1 | 1.55 | LOSS |
| | Combo | 6.26 | LOSS |
| 09.02.2026 | Fenerbahche - Genclerbirligi | 1 | 1.22 | WIN |
| Jong AZ - Dordrecht | Over 2.5 goals | 1.53 | WIN |
| Emmen - Cambuur | 2 | 1.90 | DRAW |
| Villareal - Espanyol | Over 2.5 goals | 1.75 | WIN |
| | Combo | 6.21 | WIN |
| 08.02.2026 | Sassuolo - Inter | 2 | 1.50 | WIN |
| Rizespor - Galatasaray | Over 2.5 goals | 1.66 | WIN |
| PSG - Marseille | Over 2.5 goals | 1.44 | WIN |
| Groningen - PSV | 2 | 1.75 | WIN |
| | Combo | 6.27 | WIN |
| 07.02.2026 | Arsenal - Sunderland | 1 AH -1.5 | 1.70 | WIN |
| Genoa - Napoli | 2 AH -0.5 | 1.90 | WIN |
| Wolfsburg - Dortmund | Goal/Goal-Yes | 1.61 | WIN |
| Wolves - Chelsea | Over 1.5 goals | 1.22 | WIN |
| | Combo | 6.34 | WIN |
| 06.02.2026 | Greuther - Magdeburg | Goal/Goal-Yes | 1.66 | WIN |
| Charlton - QPR | 2 AH 0.0 | 1.83 | DRAW |
| Verona - Pisa | Under 2.5 goals | 1.61 | WIN |
| NAC - Excelsior | Over 1.5 goals | 1.22 | WIN |
| | Combo | 5.97 | WIN |
| 05.02.2026 | Telstar - Go Ahead Eagles | Over 2.5 goals | 1.70 | WIN |
| Sporting - AVS | 1 1st Half | 1.40 | WIN |
| U.Craiova - Otelul | Goal/Goal-No | 1.80 | WIN |
| Atalanta - Juventus | Over 1.5 goals | 1.33 | WIN |
| | Combo | 5.70 | WIN |
| 04.02.2026 | Alaves - Real Sociedad | X2 | 1.40 | WIN |
| Asteras - Olympiacos | 2 | 1.33 | WIN |
| Troyes - Lens | Goal/Goal-Yes | 1.80 | WIN |
| Fatih - Istanbul B | 2 AH -0.5 | 1.70 | WIN |
| | Combo | 5.70 | WIN |
| 03.02.2026 | Bologna - Milan | Over 2.5 goals | 2.00 | WIN |
| Blackburn - Sheffield W | Over 1.5 goals | 1.30 | LOSS |
| Sheffield United - Oxford | Goal/Goal-Yes | 1.83 | WIN |
| Portsmouth - Ipswich | Over 1.5 goals | 1.33 | DRAW |
| | Combo | 6.33 | LOSS |
| 02.02.2026 | Udinese - Roma | Under 2.5 goals | 1.70 | WIN |
| AVS - Braga | 2 AH -1.5 | 1.90 | WIN |
| Sunderland - Burnley | Under 3.5 goals | 1.25 | WIN |
| Jong PSV - Cambuur | Goal/Goal-Yes | 1.33 | WIN |
| | Combo | 5.37 | WIN |
| 01.02.2026 | Cremonese - Inter | Over 1.5 goals | 1.22 | WIN |
| Nottingham - Crystal Palace | Under 2.5 goals | 1.80 | WIN |
| Stuttgart - Freiburg | 1 AH -0.5 | 1.70 | WIN |
| Man United - Fulham | 1 | 1.61 | WIN |
| | Combo | 6.01 | WIN |
| 31.01.2026 | Werder - Mgladbach | 1X | 1.40 | WIN |
| Liverpool - Newcastle | Goal/Goal-Yes | 1.66 | WIN |
| Hoffenheim - Union Berlin | Goal/Goal-Yes | 1.75 | WIN |
| Elche - Barcelona | 2 | 1.33 | WIN |
| | Combo | 5.41 | WIN |
| 30.01.2026 | Bellinzona - Xamax | Goal/Goal-Yes | 1.61 | LOSS |
| Guimaraes - Moreirense | 1 | 2.00 | WIN |
| Koln - Wolfsburg | Goal/Goal-Yes | 1.50 | LOSS |
| FC Eindhoven - Maastricht | Over 1.5 goals | 1.22 | WIN |
| | Combo | 5.89 | LOSS |
| 29.01.2026 | Nottingham - Ferencvaros | 1 AH -0.5 | 1.70 | WIN |
| Stuttgart - Young Boys | Over 2.5 goals | 1.50 | WIN |
| Aston Villa - Salzburg | 1 | 1.44 | WIN |
| Genk - Malmo | 1 | 1.40 | WIN |
| | Combo | 5.14 | WIN |
| 28.01.2026 | Athletic Bilbao - Sporting | Over 2.5 goals | 1.80 | WIN |
| Napoli - Chelsea | Over 2.5 goals | 1.80 | WIN |
| Ajax - Olympiacos | Goal/Goal-Yes | 1.53 | WIN |
| Barcelona - Copenhagen | Over 2.5 goals | 1.25 | WIN |
| | Combo | 6.20 | WIN |
| 27.01.2026 | Werder - Hoffenheim | 2 AH 0.0 | 1.66 | WIN |
| Lincoln - Bradford | Under 3.5 goals | 1.25 | WIN |
| Rochdale - Southend | Goal/Goal-Yes | 1.75 | WIN |
| Cardiff - Barnsley | 1 | 1.66 | WIN |
| | Combo | 6.03 | WIN |
| 26.01.2026 | Norwich - Coventry | Over 2.5 goals | 1.70 | WIN |
| Everton - Leeds | Under 3.5 goals | 1.25 | WIN |
| Girona - Getafe | Under 2.5 goals | 1.40 | WIN |
| Porto - Gil Vicente | Over 2.5 goals | 2.00 | WIN |
| | Combo | 5.95 | WIN |
| 25.01.2026 | Mgladbach - Stuttgart | Goal/Goal-Yes | 1.44 | LOSS |
| Schalke - Kaiserslautern | Over 1.5 goals | 1.25 | WIN |
| Brentford - Nottingham | 1 AH -0.5 | 1.90 | LOSS |
| Fenerbahche - Goztepe | Over 2.5 goals | 1.85 | LOSS |
| | Combo | 6.33 | LOSS |
| 24.01.2026 | Lugano - Winterthur | Over 2.5 goals | 1.44 | WIN |
| Burnley - Tottenham | Goal/Goal-Yes | 1.80 | WIN |
| Man City - Wolves | 1 AH -1.5 | 1.66 | WIN |
| Marseille - Lens | Over 1.5 goals | 1.22 | WIN |
| | Combo | 5.25 | WIN |
| 23.01.2026 | Arminia - Holstein Kiel | 1 AH 0.0 | 1.61 | DRAW |
| De Graafschap - Walwijk | Over 2.5 goals | 1.40 | WIN |
| Derby - West Bromich | Goal/Goal-Yes | 2.00 | WIN |
| Trabzonspor - Kasimpasa | Over 1.5 goals | 1.22 | WIN |
| | Combo | 5.50 | WIN |
| 22.01.2026 | Feyenoord - Sturm | 1 | 1.40 | WIN |
| Nice - Go Ahead Eagles | Goal/Goal-Yes | 1.66 | WIN |
| Celta Vigo - Lille | Over 1.5 goals | 1.25 | WIN |
| Roma - Stuttgart | 1 AH -0.5 | 2.00 | WIN |
| | Combo | 5.81 | WIN |
| 21.01.2026 | Slavia Praha - Barcelona | 2 AH -1.5 | 1.80 | WIN |
| Galatasaray - Atletico Madrid | Goal/Goal-Yes | 1.50 | WIN |
| Chelsea - Pafos | Over 2.5 goals | 1.40 | LOSS |
| Stoke - Middlesbrough | X2 | 1.40 | WIN |
| | Combo | 5.29 | LOSS |
| 20.01.2026 | Sporting - PSG | Goal/Goal-Yes | 1.61 | WIN |
| Villareal - Ajax | Goal/Goal-Yes | 1.55 | WIN |
| West Bromich - Norwich | Over 1.5 goals | 1.30 | WIN |
| Kairat - Brugge | 2 AH -0.5 | 1.61 | WIN |
| | Combo | 5.22 | WIN |
| 19.01.2026 | Granada - Eibar | 1 AH 0.0 | 1.66 | DRAW |
| Hapoel Tel Aviv - Hapoel Beer Sheva | Over 2.5 goals | 1.70 | WIN |
| Elche - Sevilla | 1X | 1.33 | WIN |
| Jong Ajax - Roda | Over 2.5 goals | 1.61 | WIN |
| | Combo | 6.04 | WIN |
| 18.01.2026 | Stuttgart - Union Berlin | Over 1.5 goals | 1.25 | WIN |
| Tondela - Braga | 2 | 1.61 | WIN |
| Lyon - Brest | Goal/Goal-Yes | 1.75 | WIN |
| Alanyaspor - Fenerbahche | 2 | 1.50 | WIN |
| | Combo | 5.28 | WIN |
| 17.01.2026 | Winterthur - St.Gallen | Over 2.5 goals | 1.50 | DRAW |
| Chelsea - Brentford | Over 1.5 goals | 1.22 | WIN |
| Tottenham - West Ham | Goal/Goal-Yes | 1.70 | WIN |
| Wolfsburg - Heidenheim | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 5.01 | WIN |
| 16.01.2026 | Espanyol - Girona | 1 | 1.90 | LOSS |
| Sporting - Casa Pia | Over 2.5 goals | 1.50 | WIN |
| Werder - Eintracht | X2 | 1.50 | WIN |
| Fortuna - Arminia | Goal/Goal-Yes | 1.53 | LOSS |
| | Combo | 6.54 | LOSS |
| 15.01.2026 | Augsburg - Union Berlin | Under 3.5 goals | 1.25 | WIN |
| Vizela - Pacos Ferreira | Under 3.5 goals | 1.33 | WIN |
| Sparta Rotterdam - Volendam | Over 2.5 goals | 1.70 | WIN |
| Bodrum - Konyaspor | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 5.17 | WIN |
| 14.01.2026 | Alaves - Rayo Valecano | 1 AH 0.0 | 1.70 | WIN |
| Hoffenheim - Mgladbach | Over 2.5 goals | 1.61 | WIN |
| Chelsea - Arsenal | X2 | 1.33 | WIN |
| Leipzig - Freiburg | 1 | 1.70 | WIN |
| | Combo | 6.19 | WIN |
| 13.01.2026 | Tamworth - Rochdale | Goal/Goal-Yes | 1.66 | WIN |
| Dortmund - Werder | 1 | 1.33 | WIN |
| Hamburger - Leverkusen | Over 1.5 goals | 1.22 | DRAW |
| Roma - Torino | Over 2.5 goals | 2.00 | WIN |
| | Combo | 5.39 | WIN |
| 12.01.2026 | Maccabi Petah Tikva - Hapoel Ramat Gan | 1 | 1.40 | LOSS |
| PSG - Paris FC | Over 2.5 goals | 1.40 | LOSS |
| Sevilla - Celta Vigo | Goal/Goal-Yes | 1.75 | LOSS |
| Genoa - Cagliari | Goal/Goal-No | 1.70 | WIN |
| | Combo | 5.83 | LOSS |
| 11.01.2026 | Sparta Rotterdam - Heracles | 1 | 1.80 | WIN |
| Levante - Espanyol | X2 | 1.40 | WIN |
| West Ham - QPR | Over 1.5 goals | 1.22 | WIN |
| Derby - Leeds | 2 AH -0.5 | 1.66 | WIN |
| | Combo | 5.10 | WIN |
| 10.01.2026 | Valencia - Elche | 1X | 1.30 | WIN |
| Newcastle - Bournemouth | Goal/Goal-Yes | 1.66 | WIN |
| Leverkusen - Stuttgart | Over 2.5 goals | 1.50 | WIN |
| Tottenham - Aston Villa | Over 2.5 goals | 1.90 | WIN |
| | Combo | 6.15 | WIN |
| 09.01.2026 | Willem - Ado Den Haag | Goal/Goal-Yes | 1.50 | DRAW |
| Mali - Senegal | 2 | 1.61 | WIN |
| Maastricht - Almere | Goal/Goal-Yes | 1.50 | DRAW |
| Eintracht - Dortmund | Over 2.5 goals | 1.66 | WIN |
| | Combo | 6.01 | WIN |
| 08.01.2026 | PSG - Marseille | 1 | 1.55 | LOSS |
| Lusitania - Leixoes | Under 3.5 goals | 1.25 | LOSS |
| Arsenal - Liverpool | Over 2.5 goals | 1.75 | LOSS |
| Atletico Madrid - Real Madrid | Over 2.5 goals | 1.75 | WIN |
| | Combo | 5.93 | LOSS |
| 07.01.2026 | Bournemouth - Tottenham | Over 1.5 goals | 1.22 | WIN |
| Bologna - Atalanta | 2 AH 0.0 | 1.90 | WIN |
| Newcastle - Leeds | 1 | 1.70 | WIN |
| Crystal Palace - Aston Villa | X2 | 1.40 | WIN |
| | Combo | 5.52 | WIN |
| 06.01.2026 | Livingston - St.Mirren | 2 AH 0.0 | 1.61 | DRAW |
| Sassuolo - Juventus | Over 1.5 goals | 1.33 | WIN |
| Lecce - Roma | Goal/Goal-No | 1.70 | WIN |
| Rangers - Aberdeen | 1 | 1.50 | WIN |
| | Combo | 5.46 | WIN |
| 05.01.2026 | Benevento - Crotone | 1 AH -0.5 | 1.66 | WIN |
| Nigeria - Mozambique | 1 | 1.40 | WIN |
| Maccabi Haifa - Hapoel Haifa | 1 | 1.40 | WIN |
| Egypt - Benin | Under 2.5 goals | 1.61 | WIN |
| | Combo | 5.24 | WIN |
| 04.01.2026 | Fulham - Liverpool | Over 2.5 goals | 1.80 | WIN |
| Lazio - Napoli | Under 2.5 goals | 1.50 | WIN |
| Newcastle - Crystal Palace | Over 1.5 goals | 1.25 | WIN |
| Tottenham - Sunderland | Under 2.5 goals | 1.80 | WIN |
| | Combo | 6.08 | WIN |
| 03.01.2026 | Osasuna - Athletic Bilbao | X2 | 1.40 | WIN |
| Genoa - Pisa | 1 | 1.90 | LOSS |
| Sassuolo - Parma | Goal/Goal-Yes | 2.00 | WIN |
| Brighton - Burnley | Over 1.5 goals | 1.22 | WIN |
| | Combo | 6.49 | LOSS |
| 02.01.2026 | Larne - Coleraine | 1 AH 0.0 | 1.70 | WIN |
| Toulouse - Lens | Over 1.5 goals | 1.30 | WIN |
| Al Ahli Jeddah - Al Nasr | Over 2.5 goals | 1.70 | WIN |
| Cagliari - Milan | 2 | 1.55 | WIN |
| | Combo | 5.82 | WIN |
| 01.01.2026 | QPR - Norwich | Over 1.5 goals | 1.22 | WIN |
| Rotheram - Peterborough | X2 | 1.40 | WIN |
| Crystal Palace - Fulham | Goal/Goal-Yes | 1.75 | WIN |
| Watford - Birmingham | 1 AH 0.0 | 1.83 | WIN |
| | Combo | 5.47 | WIN |
| 30.12.2025 | West Ham - Brighton | Over 2.5 goals | 1.75 | WIN |
| Rochdale - Hartlepool | Goal/Goal-Yes | 1.70 | WIN |
| Arsenal - Aston Villa | 1 | 1.44 | WIN |
| Larne - Cliftonville | Under 3.5 goals | 1.25 | WIN |
| | Combo | 5.36 | WIN |
| 29.12.2025 | Leicester - Derby | Goal/Goal-Yes | 2.00 | WIN |
| Zambia - Morocco | Goal/Goal-No | 1.44 | WIN |
| Roma - Genoa | 1 | 1.66 | WIN |
| Angola - Egypt | Under 3.5 goals | 1.22 | WIN |
| | Combo | 5.83 | WIN |
| 28.12.2025 | Algeria - Burkina Faso | Under 2.5 goals | 1.66 | WIN |
| Sunderland - Leeds | Under 2.5 goals | 1.70 | WIN |
| Atalanta - Inter | Over 1.5 goals | 1.22 | LOSS |
| Sporting - Rio Ave | Goal/Goal-No | 1.70 | WIN |
| | Combo | 5.85 | LOSS |
| 27.12.2025 | Torino - Cagliari | Under 3.5 goals | 1.25 | WIN |
| Nottingham - Man City | Over 2.5 goals | 1.70 | WIN |
| Arsenal - Brighton | 1 | 1.40 | WIN |
| Udinese - Lazio | 2 AH 0.0 | 1.70 | DRAW |
| | Combo | 5.06 | WIN |
| 26.12.2025 | Cercle Brugge - Union Gilloise | Over 1.5 goals | 1.22 | WIN |
| Leicester - Watford | Goal/Goal-Yes | 1.75 | WIN |
| Egypt - South Africa | Under 2.5 goals | 1.50 | WIN |
| Morocco - Mali | Under 2.5 goals | 1.70 | WIN |
| | Combo | 5.44 | WIN |
| 23.12.2025 | Nigeria - Tanzania | 1 | 1.44 | WIN |
| Tunisia - Uganda | 1 AH -0.5 | 1.70 | WIN |
| Arsenal - Crystal Palace | Over 1.5 goals | 1.30 | WIN |
| Senegal - Botswana | Over 2.5 goals | 1.75 | WIN |
| | Combo | 5.57 | WIN |
| 22.12.2025 | Napoli - Bologna | Under 2.5 goals | 1.75 | WIN |
| Benfica - Famalicao | 1 | 1.33 | WIN |
| Maccabi Haifa - Beitar | Goal/Goal-Yes | 1.50 | WIN |
| Istanbul B - Gaziantep | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 5.94 | WIN |
| 21.12.2025 | Villareal - Barcelona | Over 3.5 goals | 1.75 | LOSS |
| Heidenheim - Bayern M | Over 3.5 goals | 1.70 | WIN |
| Aston Villa - Man United | Over 2.5 goals | 1.70 | WIN |
| Girona - Atletico Madrid | Over 1.5 goals | 1.22 | WIN |
| | Combo | 6.17 | LOSS |
| 20.12.2025 | NEC - Ajax | Over 2.5 goals | 1.44 | WIN |
| Everton - Arsenal | 2 | 1.61 | WIN |
| Lazio - Cremonese | Under 3.5 goals | 1.30 | WIN |
| Hamburger - Eintracht | 2 AH 0.0 | 1.83 | DRAW |
| | Combo | 5.52 | WIN |
| 19.12.2025 | Cambuur - Maastricht | Over 2.5 goals | 1.40 | WIN |
| Vaduz - Aarau | Goal/Goal-Yes | 1.50 | WIN |
| Stade Nyonnais - Xamax | Goal/Goal-Yes | 1.53 | WIN |
| Lommel - Lierse | Over 2.5 goals | 1.70 | WIN |
| | Combo | 5.46 | WIN |
| 18.12.2025 | Reading - Luton | Over 1.5 goals | 1.30 | WIN |
| Napoli - Milan | Over 1.5 goals | 1.40 | WIN |
| Shamrock - Hamrun | 1 | 1.80 | WIN |
| Sigma - Lech Poznan | 2 AH 0.0 | 1.66 | WIN |
| | Combo | 5.44 | WIN |
| 17.12.2025 | Alaves - Sevilla | Under 2.5 goals | 1.53 | WIN |
| Santander - Villareal | Goal/Goal-Yes | 1.70 | WIN |
| Newcastle - Fulham | Over 1.5 goals | 1.22 | WIN |
| Trabzonspor - Alanyaspor | 1 | 1.80 | LOSS |
| | Combo | 5.71 | LOSS |
| 16.12.2025 | Beerschot - Gent B | Over 1.5 goals | 1.22 | WIN |
| Eldense - Real Sociedad | 2 | 1.90 | WIN |
| Winterthur - Thun | 2 AH -0.5 | 1.70 | WIN |
| Sporting Gijon - Valencia | X2 | 1.50 | WIN |
| | Combo | 5.91 | WIN |
| 15.12.2025 | Maccabi Tel Aviv - Hapoel Petah Tikva | Over 2.5 goals | 1.50 | WIN |
| Fenerbahche - Konyaspor | Over 2.5 goals | 1.50 | WIN |
| Roma - Como | Goal/Goal-No | 1.90 | WIN |
| Septemvri Sofia - Ludogorets | 2 | 1.25 | WIN |
| | Combo | 5.34 | WIN |
| 14.12.2025 | Levante - Villareal | Over 1.5 goals | 1.22 | DRAW |
| Werder - Stuttgart | X2 | 1.40 | WIN |
| Milan - Sassuolo | Over 2.5 goals | 1.85 | WIN |
| Young Boys - Luzern | 1 | 1.75 | WIN |
| | Combo | 5.53 | WIN |
| 13.12.2025 | Liverpool - Brighton | 1 | 1.70 | WIN |
| Atletico Madrid - Valencia | 1 | 1.30 | WIN |
| Mgladbach - Wolfsburg | Over 2.5 goals | 1.61 | WIN |
| Hoffenheim - Hamburger | Over 2.5 goals | 1.50 | WIN |
| | Combo | 5.34 | WIN |
| 12.12.2025 | Real Sociedad - Girona | Over 1.5 goals | 1.30 | WIN |
| Rapperswil - Vaduz | 2 AH -0.5 | 2.00 | WIN |
| Kasimpasa - Genclerbirligi | Goal/Goal-Yes | 1.75 | LOSS |
| West Bromich - Sheffield United | Under 3.5 goals | 1.30 | WIN |
| | Combo | 5.92 | LOSS |
| 11.12.2025 | Porto - Malmo | Over 2.5 goals | 1.66 | WIN |
| Basel - Aston Villa | Over 2.5 goals | 1.53 | WIN |
| Celtic - Roma | 2 AH 0.0 | 1.61 | WIN |
| Ludogorets - PAOK | X2 | 1.33 | WIN |
| | Combo | 5.44 | WIN |
| 10.12.2025 | Ipswich - Stoke | 1 | 1.66 | WIN |
| Derby - Millwall | Under 2.5 goals | 1.50 | WIN |
| Brugge - Arsenal | Over 2.5 goals | 1.61 | WIN |
| Benfica - Napoli | Under 3.5 goals | 1.33 | WIN |
| | Combo | 5.33 | WIN |
| 09.12.2025 | Monaco - Galatasaray | Over 2.5 goals | 1.53 | LOSS |
| Kairat - Olympiacos | Over 2.5 goals | 1.80 | LOSS |
| Barcelona - Eintracht | Goal/Goal-Yes | 1.70 | WIN |
| Bayern M - Sporting | Over 2.5 goals | 1.40 | WIN |
| | Combo | 6.55 | LOSS |
